<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Your Rights &#187; Global warming</title>
	<atom:link href="http://www.saveyourrights.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveyourrights.com</link>
	<description>A Conservative Blog Site To Protect Your Rights</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Even Hell Is Freezing Over For The Global Warming Movement</title>
		<link>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/cb0211j20100212043025.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Dishonesty and Immorality Permeates Even The Highest Levels Of Our Society</title>
		<link>http://www.saveyourrights.com/obama/intellectual-dishonesty-and-immorality-permeates-even-the-highest-levels-of-our-society/</link>
		<comments>http://www.saveyourrights.com/obama/intellectual-dishonesty-and-immorality-permeates-even-the-highest-levels-of-our-society/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[immorality]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3225</guid>
		<description><![CDATA[We have come to expect as routine, duplicitous politicians who want to “have it both ways” when dealing with different elements of their constituencies. It is a sad commentary but infinitely true. Unfortunately, like an aggressively metastasizing cancer, this wanton lack of integrity and sincerity has increasingly invaded other areas of our culture that had [...]]]></description>
			<content:encoded><![CDATA[<p>We have come to expect as routine, duplicitous politicians who want to “have it both ways” when dealing with different elements of their constituencies. It is a sad commentary but infinitely true. Unfortunately, like an aggressively metastasizing cancer, this wanton lack of integrity and sincerity has increasingly invaded other areas of our culture that had previously been somewhat respected.</p>
<p>Most recently, we have witnessed the global collusion of numerous scientists involved in the Climategate scandal, manufacturing or cherry picking data in order to fraudulently substantiate their flawed, perverted beliefs and ideologies. If their schemes hadn’t been uncovered, it could have cost this country tens of trillions of dollars and strangled our economy and standard of living.</p>
<p>In the past, you might have figured a Nobel Laureate should be worthy of respect, a person who has achieved so much in their field and who, by definition, has made supreme contributions to the world or society.<br />
No more! It has largely become a sham with many of these individuals possessing the same ethics as your white collar criminal though on a more grandiose scale.</p>
<p>To wit: Jimmy Carter, Barack Obama and Yassar Arafat all receiving the Nobel Peace Prize. And let’s not forget the epitome of corruption and a vacuum of morals, Al (Global Warming) Gore.</p>
<p>There is another member of this pantheon of corrupt and dishonest intellectuals: left wing economist and New York Times columnist Paul Krugman.</p>
<p>It is most evident that in the world we live today, we are forced by circumstances to teach our children to be infinitely cynical, trust no one, and that “facts” including “scientific discoveries” may just be fiction. We can’t believe our Government and have witnessed far too much egregious behavior, absence of integrity, and intellectual dishonesty to trust our teachers, scientists, clergy, etc.</p>
<p><strong><span style="font-size: medium;">Bush's Deficit Bad, Obama's Deficit Good: So Sayeth Paul Krugman, Nobel Laureate </span></strong><br />
By Larry Elder                       02/11/2010</p>
<p>Left-wing economist, Nobel laureate and New York Times columnist Paul Krugman hates deficits in tough economic times — when the president of the United States is named George W. Bush.</p>
<p>In a November 2004 interview, Krugman criticized the "enormous" Bush deficit.</p>
<p>"We have a world-class budget deficit," he said, "not just as in absolute terms, of course — it's the biggest budget deficit in the history of the world — but it's a budget deficit that, as a share of GDP, is right up there."</p>
<p>The deficit in fiscal 2004 was $413 billion, or 3.5% of gross domestic product.</p>
<p>Back then, a disapproving Krugman called the deficit "comparable to the worst we've ever seen in this country. ... The only time postwar that the United States has had anything like these deficits is the middle Reagan years, and that was with unemployment close to 10%."</p>
<p>Take away the Social Security surplus spent by the government, he said, and "we're running at a deficit of more than 6% of GDP, and that is unprecedented."</p>
<p>He considered the Bush tax cuts irresponsible and a major contributor — along with two wars — to the deficit. But he also warned of the growing cost of autopilot entitlements:</p>
<p>"We have the huge bulge in the population that starts to collect benefits. ... If there isn't a clear path towards fiscal sanity well before (the next decade), then I think the financial markets are going to say, 'Well, gee, where is this going?'"</p>
<p>Three months earlier, Krugman had said, "Here we are more than 2 1/2 years after the official end of the recession, and we're still well below, of course, pre-Bush employment."</p>
<p>In October 2004, unemployment was 5.5% and continued to slowly decline. At the time, Krugman described the economy as "weak," with "job creation ... essentially nonexistent."</p>
<p>How bad would it get? If we don't get our "financial house in order," he said, "I think we're looking for a collapse of confidence some time in the not-too-distant future."</p>
<p>Fast-forward to 2010.</p>
<p>The projected deficit for fiscal year 2010 is over $1.5 trillion, or more than 10% of GDP. This sets a post-WWII record in both absolute numbers and as a percentage of GDP. And if the Obama administration's optimistic projections of economic growth fall short, things will get much worse.</p>
<p>So what does Krugman say now? We must guard against "deficit hysteria." In "Fiscal Scare Tactics," his recent column, Krugman writes:</p>
<p>"These days it's hard to pick up a newspaper or turn on a news program without encountering stern warnings about the federal budget deficit. The deficit threatens economic recovery, we're told; it puts American economic stability at risk; it will undermine our influence in the world.</p>
<p>"These claims generally aren't stated as opinions, as views held by some analysts but disputed by others. Instead, they're reported as if they were facts, plain and simple."</p>
<p>He continues: "And fear-mongering on the deficit may end up doing as much harm as the fear-mongering on weapons of mass destruction."</p>
<p>Krugman believes Bush lied us into the Iraq War. Just as people unreasonably feared Saddam Hussein, they now have an unwarranted fear of today's deficit.</p>
<p>Questions:</p>
<p>• Didn't Krugman, less than six years ago, call the deficit "enormous"?<br />
• Wouldn't he, therefore, consider a $1.5 trillion deficit at 10% of GDP mega-normous?<br />
• Didn't he describe the economy with 5.5% unemployment as "weak"? Isn't the current economy, at 9.7% unemployment, even weaker?<br />
• If the 2004 deficit was "comparable to the worst we've ever seen in this country," wouldn't today's much bigger deficit cause even more heartburn?</p>
<p>Nope. Now a huge deficit is actually a good thing: "The point is that running big deficits in the face of the worst economic slump since the 1930s is actually the right thing to do. If anything, deficits should be bigger than they are because the government should be doing more than it is to create jobs."</p>
<p>The deficit "should be bigger"?!</p>
<p>Long term, Krugman says, we've got concerns about revenue and spending. But as for now:</p>
<p>"There's no reason to panic about budget prospects for the next few years, or even for the next decade."<br />
In 2004, Krugman warned that without a "clear path towards fiscal sanity" before "the next decade," we faced a "crunch."</p>
<p>Presumably, we now have this "clear path."</p>
<p>Let's review. In 2004, an unhappy Krugman criticized Bush's "weak" economy and "miserable" job creation. Running an "enormous" deficit was a bad thing. Times were awful — "by a large margin" the worst job crash and performance since Herbert Hoover.</p>
<p>Today the deficit is four times as large in an even weaker economy with much higher unemployment. Times are awful. Now, though, the deficit is a good thing and should be even bigger.</p>
<p>Krugman's flip-flop on the deficit demonstrates a modern economic equation. Hatred of Bush + love for Obama = intellectual dishonesty.</p>
<p>http://www.investors.com/NewsAndAnalysis/Article.aspx?id=520924&amp;Ntt=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/obama/intellectual-dishonesty-and-immorality-permeates-even-the-highest-levels-of-our-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Can Lead To &#8230; A Frozen Wasteland!</title>
		<link>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/</link>
		<comments>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3132</guid>
		<description><![CDATA[Frozen Wasteland]]></description>
			<content:encoded><![CDATA[<p>Frozen Wasteland</p>
<p><code><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/u03QcymdCtg&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/u03QcymdCtg&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s Should Be Snowed In Permanently</title>
		<link>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/varv02102010a20100209101101.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Position On Global Warming Reveals an Out of Touch, Arrogant and Resolute Idealogue</title>
		<link>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/</link>
		<comments>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrogance]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3086</guid>
		<description><![CDATA[Watch the latest news video at video.foxnews.com Is Obama so incredibly out of touch with reality? Or is he an arrogant, elitist, pertinacious ideologue who doesn’t give a damn what the American public thinks or what the facts are. Unfortunately, this is a rhetorical question - we know the answer. He evinced this same reaction [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><code><script src="http://video.foxnews.com/v/embed.js?id=4010298&amp;w=440&amp;h=274" type="text/javascript"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></code></div>
<p>Is Obama so incredibly out of touch with reality? Or is he an arrogant, elitist, pertinacious ideologue who doesn’t give a damn what the American public thinks or what the facts are. Unfortunately, this is a rhetorical question - we know the answer. He evinced this same reaction and response with Obamacare.</p>
<p>Despite the spectacular worldwide implosion of the global warming movement’s scientific basis from interminable revelations of research fraud and data manipulation, verified data actually showing slight global cooling, and snowstorms breaking all time records, Obama still insists that there is global warming. In fact, as seen in the above video, he wants to establish a federal office that will study global warming. If this is his way of addressing the unemployment rate, he can do better!</p>
<p>We suspect that the abundance of verbal hot air present in Washington is being recorded by the disproportionate number of temperature probes intentionally placed there, skewing the results. Probably, the best and least costly solution for America would be for him and many of his Democrat cohorts to leave town … permanently!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Must Vigorously Continue To Expose the Global Warming Scam &#8211; If We Don&#8217;t Want The Impostion of Additional Taxes and Restrictive Legislation</title>
		<link>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/</link>
		<comments>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2999</guid>
		<description><![CDATA[It may seem tiring and redundant to continue to hear and read about the global warming fraud but in the end if we don’t fight hard enough to figuratively “bury” the issue, the all too willing corrupt and ideological perverted Congressional Democrats and Obama will “bury” us instead with massive taxation and severe restrictions of [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem tiring and redundant to continue to hear and read about the global warming fraud but in the end if we don’t fight hard enough to figuratively “bury” the issue, the all too willing corrupt and ideological perverted Congressional Democrats and Obama will “bury” us instead with massive taxation and severe restrictions of our choices and activities at all levels. A majority of Americans recognize this political and scientific scam for what it is … and there is surely an over abundance of incriminating evidence.</p>
<p>The following outlines some additional and important revelations regarding this malfeasance.</p>
<p><span style="font-size: medium;"><strong>Climate Flimflam Flaming Out</strong></span><br />
Investors Business Daily      01/25/2010</p>
<p>Environment: The United Nations makes a claim that can't be supported by science, and U.S. researchers ignore temperature data from frigid regions. The crack-up of the global warming fraud is picking up speed.</p>
<p>With so much of the science behind climate change coming under attack, especially among scientists, it's been a harsh winter for the global warming crowd:</p>
<p>• In late November, thousands of e-mails from the Climate Research Unit of the University of East Anglia were leaked to the public. The evidence strongly suggests that researchers colluded to prove the global warming scientific "consensus" by rigging, burying and destroying data that ran counter to their political agenda.</p>
<p>• Last week, the public learned that claims made by the U.N.'s International Panel on Climate Change were not based on science, but on speculation. Specifically, the IPCC's 2007 report said the Himalayan glaciers will be gone by 2035 due to man-made global warming.</p>
<p>The claim, used at the U.N. Copenhagen climate change conference in cold and snowy December to rush through a restrictive greenhouse-gas-emissions treaty, was not based on a scientific study. It was based on a telephone call that a reporter had with a scientist who was speculating.</p>
<p>The IPCC has withdrawn the claim. Murari Lal, the scientist who included the contention in the U.N. report, admitted that he knew it wasn't based on peer-reviewed scientific research.</p>
<p>• Also in the last week, it was revealed that U.S. researchers working for the National Oceanic and Atmospheric Administration are excluding temperature data from cold regions for a database used by the U.N. in its global warming scare campaign.</p>
<p>Canwest News Service, a Canadian agency that also owns a chain of newspapers, reported Friday, "In the 1970s, nearly 600 Canadian weather stations fed surface temperature readings into a global database assembled by the U.S. National Oceanic and Atmospheric Administration. Today, NOAA only collects data from 35 stations across Canada.</p>
<p>"Worse, only one station — at Eureka on Ellesmere Island — is now used by NOAA as a temperature gauge for all Canadian territory above the Arctic Circle.</p>
<p>"The Canadian government, meanwhile, operates 1,400 surface weather stations across the country, and more than 100 above the Arctic Circle, according to Environment Canada."</p>
<p>Canwest also reports that Americans Joseph D'Aleo, a meteorologist, and E. Michael Smith, a computer programmer, say that the NASA Goddard Institute for Space Studies has "reduced the total number of Canadian weather stations in the database" and has "cherry-picked" the stations.</p>
<p>The NASA agency uses data from "sites in relatively warmer places, including more southerly locations, or sites closer to airports, cities or the sea — which has a warming effect on winter weather."</p>
<p>In a paper published on the Science and Public Policy Institute Web site, D'Aleo and Smith say the "NOAA ... systematically eliminated 75% of the world's stations with a clear bias toward removing higher-latitude, high-altitude and rural locations, all of which had a tendency to be cooler.</p>
<p>"The thermometers, in a sense, marched toward the tropics, the sea and to airport tarmacs."</p>
<p>• Then, just last weekend, we find that same 2007 IPCC report included another phony claim: that "the rapidly rising costs" of natural disasters since the 1970s is linked to global warming.</p>
<p>British newspapers reported Sunday that that assertion was neither peer-reviewed nor published in a scientific paper when the IPCC report was issued. When the paper that the claim was based on was published in 2008, its authors said:</p>
<p>"We find insufficient evidence to claim a statistical relationship between global temperature increase and catastrophe losses."</p>
<p>Now the IPCC says it is "reassessing the evidence."</p>
<p>All threads of fiction unravel eventually, and the deterioration flies out of control as the end nears.</p>
<p>Is this what we are seeing with the contention that man-made greenhouse-gas emissions are causing the planet to overheat?</p>
<p>We can't see into the future, but this myth has taken so many hits from the truth that its survival is in doubt.</p>
<p>http://www.investors.com/NewsAndAnalysis/Article.aspx?id=519049</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Settled Science</title>
		<link>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/mrz121809dAPR20091222021048.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Has Its Own Climategate Scandal</title>
		<link>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/</link>
		<comments>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Media - Far Left]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2977</guid>
		<description><![CDATA[The scientific malfeasance perpetrated by United States weather “researchers” under the auspices of NASA is nothing short of audaciously and abominably corrupt. This should surprise no one as we have already exposed the Climategate fraud perpetrated by the Climate Research Unit in Great Britain in collusion with scientists from around the world. The offense that [...]]]></description>
			<content:encoded><![CDATA[<p>The scientific malfeasance perpetrated by United States weather “researchers” under the auspices of NASA is nothing short of audaciously and abominably corrupt. This should surprise no one as we have already exposed the Climategate fraud perpetrated by the Climate Research Unit in Great Britain in collusion with scientists from around the world. The offense that they have committed is similar to the British based fraud: deleting data that did not support the global warming ideology, cherry –picking data, and largely using monitoring stations in locations which would naturally provide warmer data.</p>
<p>And our politicians wonder why Americans are thoroughly cynical and distrustful of our government in record high numbers? Those scientists involved in this fraud should be fired and receive no benefits. To think that we were so close to having Cap and Trade pass based on manipulated and factitious data for venal, corrupt and ideological purposes which would have cost our country tens of trillions of dollars, dramatically reduced our standard of living, burden future generations with incomprehensible debt and ultimately bankrupt us.</p>
<p>By the way, where is all the liberal media outrage over this outrageous fraud? Have you even seen or heard one story aside from Fox News?</p>
<p>Just another reason the liberal media is fast becoming inconsequential!</p>
<p><span style="font-size: medium;"><strong>A U.S. ClimateGate?</strong></span><br />
Investors Business Daily           01/22/2010</p>
<p>Hoaxes: Climate researchers and the Weather Channel's founder accuse NASA of the same data manipulation as Britain's Climate Research Unit. Were weather stations cherry-picked to hide the temperature drop?</p>
<p>We recently commented on how our space agency for two years refused Freedom of Information requests on why it has had to repeatedly correct its climate figures.</p>
<p>In a report on global warming on KUSI television by Weather Channel founder and iconic TV weatherman John Coleman, that reticence has been traced to the deliberate manipulation and distortion of climate data by NASA.</p>
<p>As Coleman noted in a KUSI press release, NASA's two primary climate centers, the National Climatic Data Center (NCDC) in Asheville, N.C., and the Goddard Institute for Space Studies at Columbia University in New York City, are accused of "creating a strong bias toward warmer temperatures through a system that dramatically trimmed the number and cherry-picked the locations of weather observation stations they use to produce the data set on which temperature record reports are based."</p>
<p>Joseph D'Aleo, of Icecap.us, said the analysis found NASA "systematically eliminated 75% of the world's stations with a clear bias toward removing higher-latitude, high-altitude and rural locations." The number of actual weather stations used to calculate average global temperatures was reduced from about 6,000 in the 1970s to about 1,500 today. The number of reporting stations in Canada dropped from 600 to 35.</p>
<p>E. Michael Smith, a computer programming expert who worked with D'Aleo, said he found "patterns in the input data from NCDC that looked liked dramatic and selective deletions of thermometers from cold locations." The more he looked, the more he found "patterns of deletion that could not be accidental."</p>
<p>Stations in places such as the Andes and Bolivia have virtually vanished, meaning, according to D'Aleo, temperatures from these areas are now "determined by interpolation from stations hundreds of miles away on the coast or in the Amazon." He says it's as if Minneapolis stopped reporting and its average temperature was extrapolated from readings in St. Louis and Kansas City.</p>
<p>Smith argues that the decrease in stations used and the selectivity of locations make NASA's data and conclusions suspect. D'Aleo goes further, saying such cherry-picking and data manipulation are a "scientific travesty" committed by activist scientists to advance the global warming agenda.</p>
<p>To us, it looks like just another example of ideologically driven climate deceit following the Climate Research Unit scandal and the fraudulent claim by the U.N.'s Intergovernmental Panel on Climate Change that Himalayan glaciers would soon vanish.</p>
<p>URL   http://www.investors.com/NewsAndAnalysis/Article.aspx?id=518890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Some Politicians (European) Are Rightfully Denouncing The Corrupt Scam of the Global Warming Movement</title>
		<link>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/</link>
		<comments>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2931</guid>
		<description><![CDATA[The unadulterated evidence reveals irrefutably that the earth is not in a death spiral of global warming that will destroy humanity and nature. In fact, it appears that over approximately the last ten years there has been a cooling trend. All you need to do is check the trend of worldwide record low temperatures and [...]]]></description>
			<content:encoded><![CDATA[<p>The unadulterated evidence reveals irrefutably that the earth is not in a death spiral of global warming that will destroy humanity and nature. In fact, it appears that over approximately the last ten years there has been a cooling trend. All you need to do is check the trend of worldwide record low temperatures and massive snowfalls including in places which don’t normally experience such events.</p>
<p>This is not to say that man has no effect on the environment which we do. However, the scam being perpetrated in the name of global warming is not based on reality but instead on corrupt and venal motives of individuals, corporations and governments for a multitude of reasons. The most notable face at the forefront of this worldwide fraud is Al Gore who has enriched himself tremendously.</p>
<p><strong>European Lawmaker Rips 'Crook' Al Gore</strong></p>
<div align="center"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/vYj5baVfB0Y&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vYj5baVfB0Y&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Gotta Be A Result of By Global Warming!</title>
		<link>http://www.saveyourrights.com/political-cartoon/its-gotta-be-a-result-of-by-global-warming/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/its-gotta-be-a-result-of-by-global-warming/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
