<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Your Rights &#187; global</title>
	<atom:link href="http://www.saveyourrights.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveyourrights.com</link>
	<description>A Conservative Blog Site To Protect Your Rights</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Even Hell Is Freezing Over For The Global Warming Movement</title>
		<link>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/cb0211j20100212043025.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/even-hell-is-freezing-over-for-the-global-warming-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Can Lead To &#8230; A Frozen Wasteland!</title>
		<link>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/</link>
		<comments>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3132</guid>
		<description><![CDATA[Frozen Wasteland]]></description>
			<content:encoded><![CDATA[<p>Frozen Wasteland</p>
<p><code><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/u03QcymdCtg&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/u03QcymdCtg&#038;border=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/global-warming-can-lead-to-frozen-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s Should Be Snowed In Permanently</title>
		<link>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/varv02102010a20100209101101.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/al-gores-should-be-snowed-in-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Position On Global Warming Reveals an Out of Touch, Arrogant and Resolute Idealogue</title>
		<link>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/</link>
		<comments>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrogance]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=3086</guid>
		<description><![CDATA[Watch the latest news video at video.foxnews.com Is Obama so incredibly out of touch with reality? Or is he an arrogant, elitist, pertinacious ideologue who doesn’t give a damn what the American public thinks or what the facts are. Unfortunately, this is a rhetorical question - we know the answer. He evinced this same reaction [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><code><script src="http://video.foxnews.com/v/embed.js?id=4010298&amp;w=440&amp;h=274" type="text/javascript"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></code></div>
<p>Is Obama so incredibly out of touch with reality? Or is he an arrogant, elitist, pertinacious ideologue who doesn’t give a damn what the American public thinks or what the facts are. Unfortunately, this is a rhetorical question - we know the answer. He evinced this same reaction and response with Obamacare.</p>
<p>Despite the spectacular worldwide implosion of the global warming movement’s scientific basis from interminable revelations of research fraud and data manipulation, verified data actually showing slight global cooling, and snowstorms breaking all time records, Obama still insists that there is global warming. In fact, as seen in the above video, he wants to establish a federal office that will study global warming. If this is his way of addressing the unemployment rate, he can do better!</p>
<p>We suspect that the abundance of verbal hot air present in Washington is being recorded by the disproportionate number of temperature probes intentionally placed there, skewing the results. Probably, the best and least costly solution for America would be for him and many of his Democrat cohorts to leave town … permanently!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/obamas-position-on-global-warming-reveals-an-out-of-touch-arrogant-and-resolute-idealogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Must Vigorously Continue To Expose the Global Warming Scam &#8211; If We Don&#8217;t Want The Impostion of Additional Taxes and Restrictive Legislation</title>
		<link>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/</link>
		<comments>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2999</guid>
		<description><![CDATA[It may seem tiring and redundant to continue to hear and read about the global warming fraud but in the end if we don’t fight hard enough to figuratively “bury” the issue, the all too willing corrupt and ideological perverted Congressional Democrats and Obama will “bury” us instead with massive taxation and severe restrictions of [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem tiring and redundant to continue to hear and read about the global warming fraud but in the end if we don’t fight hard enough to figuratively “bury” the issue, the all too willing corrupt and ideological perverted Congressional Democrats and Obama will “bury” us instead with massive taxation and severe restrictions of our choices and activities at all levels. A majority of Americans recognize this political and scientific scam for what it is … and there is surely an over abundance of incriminating evidence.</p>
<p>The following outlines some additional and important revelations regarding this malfeasance.</p>
<p><span style="font-size: medium;"><strong>Climate Flimflam Flaming Out</strong></span><br />
Investors Business Daily      01/25/2010</p>
<p>Environment: The United Nations makes a claim that can't be supported by science, and U.S. researchers ignore temperature data from frigid regions. The crack-up of the global warming fraud is picking up speed.</p>
<p>With so much of the science behind climate change coming under attack, especially among scientists, it's been a harsh winter for the global warming crowd:</p>
<p>• In late November, thousands of e-mails from the Climate Research Unit of the University of East Anglia were leaked to the public. The evidence strongly suggests that researchers colluded to prove the global warming scientific "consensus" by rigging, burying and destroying data that ran counter to their political agenda.</p>
<p>• Last week, the public learned that claims made by the U.N.'s International Panel on Climate Change were not based on science, but on speculation. Specifically, the IPCC's 2007 report said the Himalayan glaciers will be gone by 2035 due to man-made global warming.</p>
<p>The claim, used at the U.N. Copenhagen climate change conference in cold and snowy December to rush through a restrictive greenhouse-gas-emissions treaty, was not based on a scientific study. It was based on a telephone call that a reporter had with a scientist who was speculating.</p>
<p>The IPCC has withdrawn the claim. Murari Lal, the scientist who included the contention in the U.N. report, admitted that he knew it wasn't based on peer-reviewed scientific research.</p>
<p>• Also in the last week, it was revealed that U.S. researchers working for the National Oceanic and Atmospheric Administration are excluding temperature data from cold regions for a database used by the U.N. in its global warming scare campaign.</p>
<p>Canwest News Service, a Canadian agency that also owns a chain of newspapers, reported Friday, "In the 1970s, nearly 600 Canadian weather stations fed surface temperature readings into a global database assembled by the U.S. National Oceanic and Atmospheric Administration. Today, NOAA only collects data from 35 stations across Canada.</p>
<p>"Worse, only one station — at Eureka on Ellesmere Island — is now used by NOAA as a temperature gauge for all Canadian territory above the Arctic Circle.</p>
<p>"The Canadian government, meanwhile, operates 1,400 surface weather stations across the country, and more than 100 above the Arctic Circle, according to Environment Canada."</p>
<p>Canwest also reports that Americans Joseph D'Aleo, a meteorologist, and E. Michael Smith, a computer programmer, say that the NASA Goddard Institute for Space Studies has "reduced the total number of Canadian weather stations in the database" and has "cherry-picked" the stations.</p>
<p>The NASA agency uses data from "sites in relatively warmer places, including more southerly locations, or sites closer to airports, cities or the sea — which has a warming effect on winter weather."</p>
<p>In a paper published on the Science and Public Policy Institute Web site, D'Aleo and Smith say the "NOAA ... systematically eliminated 75% of the world's stations with a clear bias toward removing higher-latitude, high-altitude and rural locations, all of which had a tendency to be cooler.</p>
<p>"The thermometers, in a sense, marched toward the tropics, the sea and to airport tarmacs."</p>
<p>• Then, just last weekend, we find that same 2007 IPCC report included another phony claim: that "the rapidly rising costs" of natural disasters since the 1970s is linked to global warming.</p>
<p>British newspapers reported Sunday that that assertion was neither peer-reviewed nor published in a scientific paper when the IPCC report was issued. When the paper that the claim was based on was published in 2008, its authors said:</p>
<p>"We find insufficient evidence to claim a statistical relationship between global temperature increase and catastrophe losses."</p>
<p>Now the IPCC says it is "reassessing the evidence."</p>
<p>All threads of fiction unravel eventually, and the deterioration flies out of control as the end nears.</p>
<p>Is this what we are seeing with the contention that man-made greenhouse-gas emissions are causing the planet to overheat?</p>
<p>We can't see into the future, but this myth has taken so many hits from the truth that its survival is in doubt.</p>
<p>http://www.investors.com/NewsAndAnalysis/Article.aspx?id=519049</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/democrat/we-must-vigorously-continue-to-expose-the-global-warming-scam-if-we-dont-want-the-impostion-of-additional-taxes-and-restrictive-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Settled Science</title>
		<link>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/mrz121809dAPR20091222021048.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/a-brief-history-of-settled-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Has Its Own Climategate Scandal</title>
		<link>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/</link>
		<comments>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Media - Far Left]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2977</guid>
		<description><![CDATA[The scientific malfeasance perpetrated by United States weather “researchers” under the auspices of NASA is nothing short of audaciously and abominably corrupt. This should surprise no one as we have already exposed the Climategate fraud perpetrated by the Climate Research Unit in Great Britain in collusion with scientists from around the world. The offense that [...]]]></description>
			<content:encoded><![CDATA[<p>The scientific malfeasance perpetrated by United States weather “researchers” under the auspices of NASA is nothing short of audaciously and abominably corrupt. This should surprise no one as we have already exposed the Climategate fraud perpetrated by the Climate Research Unit in Great Britain in collusion with scientists from around the world. The offense that they have committed is similar to the British based fraud: deleting data that did not support the global warming ideology, cherry –picking data, and largely using monitoring stations in locations which would naturally provide warmer data.</p>
<p>And our politicians wonder why Americans are thoroughly cynical and distrustful of our government in record high numbers? Those scientists involved in this fraud should be fired and receive no benefits. To think that we were so close to having Cap and Trade pass based on manipulated and factitious data for venal, corrupt and ideological purposes which would have cost our country tens of trillions of dollars, dramatically reduced our standard of living, burden future generations with incomprehensible debt and ultimately bankrupt us.</p>
<p>By the way, where is all the liberal media outrage over this outrageous fraud? Have you even seen or heard one story aside from Fox News?</p>
<p>Just another reason the liberal media is fast becoming inconsequential!</p>
<p><span style="font-size: medium;"><strong>A U.S. ClimateGate?</strong></span><br />
Investors Business Daily           01/22/2010</p>
<p>Hoaxes: Climate researchers and the Weather Channel's founder accuse NASA of the same data manipulation as Britain's Climate Research Unit. Were weather stations cherry-picked to hide the temperature drop?</p>
<p>We recently commented on how our space agency for two years refused Freedom of Information requests on why it has had to repeatedly correct its climate figures.</p>
<p>In a report on global warming on KUSI television by Weather Channel founder and iconic TV weatherman John Coleman, that reticence has been traced to the deliberate manipulation and distortion of climate data by NASA.</p>
<p>As Coleman noted in a KUSI press release, NASA's two primary climate centers, the National Climatic Data Center (NCDC) in Asheville, N.C., and the Goddard Institute for Space Studies at Columbia University in New York City, are accused of "creating a strong bias toward warmer temperatures through a system that dramatically trimmed the number and cherry-picked the locations of weather observation stations they use to produce the data set on which temperature record reports are based."</p>
<p>Joseph D'Aleo, of Icecap.us, said the analysis found NASA "systematically eliminated 75% of the world's stations with a clear bias toward removing higher-latitude, high-altitude and rural locations." The number of actual weather stations used to calculate average global temperatures was reduced from about 6,000 in the 1970s to about 1,500 today. The number of reporting stations in Canada dropped from 600 to 35.</p>
<p>E. Michael Smith, a computer programming expert who worked with D'Aleo, said he found "patterns in the input data from NCDC that looked liked dramatic and selective deletions of thermometers from cold locations." The more he looked, the more he found "patterns of deletion that could not be accidental."</p>
<p>Stations in places such as the Andes and Bolivia have virtually vanished, meaning, according to D'Aleo, temperatures from these areas are now "determined by interpolation from stations hundreds of miles away on the coast or in the Amazon." He says it's as if Minneapolis stopped reporting and its average temperature was extrapolated from readings in St. Louis and Kansas City.</p>
<p>Smith argues that the decrease in stations used and the selectivity of locations make NASA's data and conclusions suspect. D'Aleo goes further, saying such cherry-picking and data manipulation are a "scientific travesty" committed by activist scientists to advance the global warming agenda.</p>
<p>To us, it looks like just another example of ideologically driven climate deceit following the Climate Research Unit scandal and the fraudulent claim by the U.N.'s Intergovernmental Panel on Climate Change that Himalayan glaciers would soon vanish.</p>
<p>URL   http://www.investors.com/NewsAndAnalysis/Article.aspx?id=518890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/media-far-left/the-united-states-has-its-own-climategate-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Some Politicians (European) Are Rightfully Denouncing The Corrupt Scam of the Global Warming Movement</title>
		<link>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/</link>
		<comments>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2931</guid>
		<description><![CDATA[The unadulterated evidence reveals irrefutably that the earth is not in a death spiral of global warming that will destroy humanity and nature. In fact, it appears that over approximately the last ten years there has been a cooling trend. All you need to do is check the trend of worldwide record low temperatures and [...]]]></description>
			<content:encoded><![CDATA[<p>The unadulterated evidence reveals irrefutably that the earth is not in a death spiral of global warming that will destroy humanity and nature. In fact, it appears that over approximately the last ten years there has been a cooling trend. All you need to do is check the trend of worldwide record low temperatures and massive snowfalls including in places which don’t normally experience such events.</p>
<p>This is not to say that man has no effect on the environment which we do. However, the scam being perpetrated in the name of global warming is not based on reality but instead on corrupt and venal motives of individuals, corporations and governments for a multitude of reasons. The most notable face at the forefront of this worldwide fraud is Al Gore who has enriched himself tremendously.</p>
<p><strong>European Lawmaker Rips 'Crook' Al Gore</strong></p>
<div align="center"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/vYj5baVfB0Y&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vYj5baVfB0Y&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/videos/finally-some-politicians-european-are-rightfully-denouncing-the-corrupt-scam-of-the-global-warming-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Gotta Be A Result of By Global Warming!</title>
		<link>http://www.saveyourrights.com/political-cartoon/its-gotta-be-a-result-of-by-global-warming/</link>
		<comments>http://www.saveyourrights.com/political-cartoon/its-gotta-be-a-result-of-by-global-warming/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.townhall.com/Townhall/Car/b/mrz010809dAPR20100108020706.jpg" alt="" width="462" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/political-cartoon/its-gotta-be-a-result-of-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Warming Movement and Al Gore Need Offsets For Their Verbally Produced Toxic CO2</title>
		<link>http://www.saveyourrights.com/ideology/the-global-warming-movement-and-al-gore-need-offsets-for-their-verbally-produced-toxic-co2/</link>
		<comments>http://www.saveyourrights.com/ideology/the-global-warming-movement-and-al-gore-need-offsets-for-their-verbally-produced-toxic-co2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.saveyourrights.com/?p=2811</guid>
		<description><![CDATA[The global warming movement along with its de facto leaders (ie. Al Gore) is exposed once again to be nothing more than an egregious subterfuge for avaricious, corrupt, immoral individuals (Al Gore again) and corporations. It also provides the fabricated ammunition to support the goals of the implementation of draconian environmental measures for the green [...]]]></description>
			<content:encoded><![CDATA[<p>The global warming movement along with its de facto leaders (ie. Al Gore) is exposed once again to be nothing more than an egregious subterfuge for avaricious, corrupt, immoral individuals (Al Gore again) and corporations. It also provides the fabricated ammunition to support the goals of the implementation of draconian environmental measures for the green movement and for far left ideologues, an ostensibly more palatable excuse to impose local and global wealth redistribution and socialistic changes.</p>
<p><span style="font-size: medium;"><strong>The CO2 Lie</strong></span><br />
Investors Business Daily   01/05/2010</p>
<p>Climate Change: A new study shows that Earth's ability to absorb carbon dioxide from all sources, including man, has remained unchanged for 160 years. As it turns out, there may be no carbon to offset.</p>
<p>A major tenet of the global warming religion, straight from the Book of Gore, has been that the ability of the earth to handle increasing CO2 emissions is finite and that once the "tipping point" is reached, the earth will warm uncontrollably. Well, another climate domino has fallen — the myth that man-made CO2 is leading to climate catastrophe.</p>
<p>This "settled science" has been upended by an unsettling (for warm-mongers) new study out of the University of Bristol in England. Unlike the Climate-gate charlatans at the Climate Research Unit at the University of East Anglia, Wolfgang Knorr of Bristol's Earth Sciences Department followed the data where it led instead of trying to manipulate it to "hide the decline" in global temperatures the earth has experienced in the last decade.</p>
<p>The new study, published in the online journal Geophysical Research Letters, does not deny that increasing amounts of CO2 have been generated as the world has industrialized, eradicated disease, produced agricultural abundance and improved man's standard of living. It does show that only 45% of man's emissions, not 100% as warmers claim, stays in the atmosphere, and that includes the carbon emissions of the private jets that flew to Copenhagen last month and the limos that drove the occupants around.</p>
<p>The rest is absorbed by nature, and that percentage hasn't changed since 1850. Knorr arrived at that figure by relying solely on measurements and statistical data, including historical records extracted from Antarctic ice. He did not rely, as the CRU did, on badly written computer models with built-in fudge factors to direct the data to a foregone conclusion.</p>
<p>Another result of this study, reports Anthony Watts at WattsUpWithThat.com, is that emissions from deforestation, caused in large part by the clearing of forest land to grow allegedly planet-saving biofuels, may have been grossly overestimated. This finding agrees with results published in November in the journal Nature Geoscience by a team led by Guido van der Werf from VU University in Amsterdam. It reanalyzed deforestation data and concluded that resulting emissions have been overestimated by a factor of two.</p>
<p>We have tried to help document this growing disparity between observable data and apocalyptic computer models that cannot even predict the past. This post-Climate-gate study provides another nail in the coffin of cap-and-trade and shows why the Environmental Protection Agency should not be allowed to destroy the U.S. economy by absurdly regulating carbon dioxide, the basis for all life on earth, as a pollutant.</p>
<p>Reputable scientists have concluded that earth's climate is the result of an infinite number of variables and processes that are not completely understood. There are more things in heaven and on earth than are dreamed of in their computer models. Cyclical ocean currents, solar cycles, even cosmic rays have been documented as affecting earth's atmosphere and weather.</p>
<p>As Weather Channel founder and eminent meteorologist John Coleman notes, "The sun has gone quiet with fewer and fewer sun spots, and the global temperatures have gone into decline. Earth has cooled for almost 10 straight years. So, I ask Al Gore, where's the global warming?" More and more Americans are asking the same question as the earth is under an Arctic siege.</p>
<p>Temperatures in Iowa are 30 degrees below normal. In South Burlington, Vt., 33 inches of snow fell — an all-time record for a storm. Three deaths due to cold were reported in Memphis, Tenn., as Miami experienced the coldest temperatures in, uh, a decade. AccuWeather.com chief meteorologist and expert forecaster Joe Bastardi says this could be the worst winter in 25 years.</p>
<p>As more scientists reveal inconvenient truths, we too ask: Where's the warming, Al Gore?</p>
<p>URL   http://www.investors.com/NewsAndAnalysis/Article.aspx?id=517128</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveyourrights.com/ideology/the-global-warming-movement-and-al-gore-need-offsets-for-their-verbally-produced-toxic-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
